Cotton English Rib-Knit Polo Size Guide
| Size | Shoulder width | Chest | Body length | Sleeve length |
|---|---|---|---|---|
| S | 38 | 50 | 64 | 25 |
| M | 40 | 52 | 66 | 26 |
| L | 42 | 54 | 68 | 27 |
| XL | 44 | 56 | 70 | 28 |
Please allow for a 1–3 cm variance due to manual measurement.
| Size | Shoulder width | Chest | Body length | Sleeve length |
|---|---|---|---|---|
| S | 38 | 50 | 64 | 25 |
| M | 40 | 52 | 66 | 26 |
| L | 42 | 54 | 68 | 27 |
| XL | 44 | 56 | 70 | 28 |
Please allow for a 1–3 cm variance due to manual measurement.